W O R L D W A R O M E T E R
2026
20102033
The Fracture
Populism
Mobilization
Mob. Peak
Hyper Chaos
The Reset
WW2 ANALOG
1936WW2 ERA (1930-1945)
| Year | Narrative | Military Spend | Deaths / 100K | Countries in Conflict | Pop in Combat | GDP in Combat | |
|---|---|---|---|---|---|---|---|
| 1930 | The Fracture | 2.0% | 0.1 | 0 | 0% | 0% | |
| 1931 | The Fracture | 2.2% | 9 | 2 | 25.8% | 6.5% | |
| 1932 | The Fracture | 2.3% | 10 | 4 | 25.7% | 6.6% | |
| 1933 | Populism | 2.5% | 10 | 4 | 25.8% | 6.6% | |
| 1934 | Populism | 3.0% | 10 | 4 | 26.0% | 6.5% | |
| 1935 | Populism | 3.5% | 14 | 4 | 27.9% | 9.1% | |
| 1936 | Populism | 4.5% | 19 | 7 | 38.9% | 27.1% | |
| 1937 | Mobilization | 6.0% | 52 | 8 | 38.6% | 27.0% | |
| 1938 | Mobilization | 7.5% | 57 | 7 | 38.5% | 27.5% | |
| 1939 | Mobilization Peak | 9.0% | 114 | 9 | 41.5% | 35.3% | |
| 1940 | Hyper Chaos | 16.0% | 285 | 15 | 44.4% | 41.3% | |
| 1941 | Hyper Chaos | 24.0% | 571 | 21 | 52.5% | 54.0% | |
| 1942 | Hyper Chaos | 30.0% | 952 | 23 | 53.4% | 55.5% | |
| 1943 | Hyper Chaos | 33.0% | 1,047 | 21 | 52.3% | 53.0% | |
| 1944 | Hyper Chaos | 34.0% | 904 | 19 | 50.6% | 51.0% | |
| 1945 | The Reset | 28.0% | 1,428 | 12 | 37.7% | 38.0% |
MODERN ERA (2010-2033)
| Year | Narrative | Military Spend | Deaths / 100K | Countries in Conflict | Pop in Combat | GDP in Combat | WW2 Analog | |
|---|---|---|---|---|---|---|---|---|
| 2010 | Internal Rot | 2.5% | 0.4 | 0 | 0% | 0% | 1930 | |
| 2011 | Internal Rot | 2.4% | 0.8 | 0 | 0% | 0% | 1930 | |
| 2012 | Internal Rot | 2.4% | 1.1 | 0 | 0% | 0% | 1930 | |
| 2013 | Systemic Stress | 2.3% | 1.4 | 0 | 0% | 0% | 1930 | |
| 2014 | Systemic Stress | 2.2% | 2.0 | 2 | 2.6% | 3.1% | 1931 | |
| 2015 | Systemic Stress | 2.3% | 1.9 | 5 | 3.5% | 4.2% | 1931 | |
| 2016 | Systemic Stress | 2.2% | 1.3 | 5 | 3.5% | 4.1% | 1931 | |
| 2017 | Systemic Stress | 2.2% | 1.3 | 5 | 3.4% | 4.0% | 1931 | |
| 2018 | Systemic Stress | 2.1% | 1.0 | 5 | 3.4% | 3.9% | 1931 | |
| 2019 | Systemic Stress | 2.1% | 1.0 | 5 | 3.5% | 4.0% | 1931 | |
| 2020 | Pandemic Shock | 2.3% | 1.2 | 9 | 39.2% | 5.8% | 1934 | |
| 2021 | The Breakdown | 2.2% | 1.4 | 7 | 2.6% | 3.5% | 1931 | |
| 2022 | The Breakdown | 2.2% | 3.0 | 4 | 3.2% | 4.8% | 1931 | |
| 2023 | Multipolarity | 2.3% | 2.0 | 5 | 3.9% | 5.2% | 1931 | |
| 2024 | Multipolarity | 2.5% | 2.9 | 10 | 8.1% | 7.5% | 1932 | |
| 2025 | Multipolarity | 2.6% | 2.9 | 13 | 29.1% | 12.4% | 1935 | |
| 2026* | Ignition | 3.2% | 4.1 | 17 | 29.1% | 18.5% | 1936 | |
| 2027* | War Declared | 3.8% | 8.2 | 22 | 35% | 25% | 1939 | |
| 2028* | Hyper Chaos I | 6.8% | 20.5 | 37 | 42% | 35% | 1940 | |
| 2029* | Hyper Chaos II | 10.2% | 41.0 | 52 | 48% | 45% | 1941 | |
| 2030* | Total War Peak | 12.8% | 68.5 | 57 | 52% | 50% | 1942 | |
| 2031* | Total War Peak | 14.1% | 75.4 | 52 | 51% | 48% | 1943 | |
| 2032* | Grinding End | 14.5% | 64.8 | 47 | 49% | 46% | 1944 | |
| 2033* | The Reset | 11.9% | 102.4 | 30 | 36% | 35% | 1945 |
* 2026 data YTD as of March 18, 2026. 2027-2033 are projections.
DEFINITIONS
Military Spend: Global military expenditure as a percentage of world GDP.
Deaths / 100K: Annual deaths per 100,000 world population attributed to interstate conflict.
Countries in Conflict: Count of countries actively involved in interstate combat.
Pop in Combat: Percentage of world population living in countries engaged in interstate warfare.
GDP in Combat: Percentage of world GDP produced by countries engaged in interstate warfare.
WW2 Analog: The WW2 year whose metrics most closely match the modern year.